top of page
The List
Browse the offerings of the only Whiskey Bar in Aiken with the most extensive list in the CSRA.
House Wine
Wine by the Bottle
Title | Varietal | Origin | Glass Price | Bottle Price |
|---|---|---|---|---|
La Perlina | Moscato | Veneto, Italy | 9 | 35 |
Wine by the Bottle
Title | Varietal | Origin | Price |
|---|---|---|---|
Rombaurer | Zinfandel | Napa Valley, CA | 100 |
Senorio de P. Pecina | Tempranillo | Rioja, Spain | 75 |
Silverado Solo | Cabernet | Napa Valley, CA | 220 |
Lail Blueprint | Cabernet | Napa Valley, CA | 175 |
The Fableist | Cabernet | Paso Robles, CA | 55 |
Portlandia | Pinot Noir | Williamette Valley, OR | 55 |
Paul Hobbs | Chardonnay | Russian River Valley, CA | 150 |
Dr. Konstantin Frank | Gewurztraminer | Finger Lakes, NY | 48 |
Pierre Gerbais Extra Brut L'Originale | Champagne | France | 200 |
Piper Heidsieck Brut Cuvee | Champagne | France | 125 |


Cocktails
Title | Description | Price |
|---|---|---|
THIRD WHEEL | Diplomático Reserva Exclusiva Rum, Cointreau, Fortified Orange, Sugar | 14.5 |
ALLEY COLLINS | Empress Indigo Gin, Bénédictine, Lime, Sugar, Orange Bitters, Club Soda | 13.75 |
WALUIGI (wa - loo - ee - jee) | Daufuski Island Blueberry Lavender Vodka, Lemon, Sugar, Prosecco | 13.75 |
MEXICAN FIRING SQUAD | Lunazul Blanco Tequila, Lime, House Made Grenadine, Chef’s Bitters, Salt | 13.75 |
LIME IN THE COCONUT | Muddy River Coconut Rum, Lime, Sugar, Orange | 13 |
Mocktails
Title | Description | Price |
|---|---|---|
VIOLET BEAUREGARDE | Violet, Lemon, Sugar, Whites | 10 |
ADDRESS UNKNOWN | Lemon, Cinnamon & Maple Syrup, Soy Sauce, Chef’s Bitters, Coca-Cola | 10 |

Whiskey Cocktails
Title | Description | Price |
|---|---|---|
VINTAGE PICK ME UP | Maker’s Mark Bourbon, Mr. Black Coffee Liqueur, Demerara Syrup, Cacao Bitters | 14.75 |
SMOKED OLD FASHIONED | Elijah Craig Small Batch Bourbon, Maple Syrup, Aromatic Bitters, Maple Wood Smoke | 17 |
OLD FASHIONED OLD FASHIONED | Four Roses Bourbon, Sugar, Chef’s Bitters | 14.5 |
MANHATTAN NOIR | Knob Creek Straight Rye, Amaro Averna, Sweet Vermouth, Aromatic Bitters, Bénédictine Perfume | 15.5 |
CURVE STREET SOUR | Benchmark No.8 Bourbon, House Made Sour Mix, Honey, Whites, Cabernet Sauvignon | 13.25 |
Modern Classsics
Title | Description | Price |
|---|---|---|
PAPER PLANE | Larceny Small Batch Bourbon, Amaro Nonino, Aperol, Lemon | 14.5 |
AVIATION | Beefeater Gin, Crème de Violette, Maraschino Liqueur, Lemon, Sugar | 14.5 |
HEMINGWAY | Muddy River Coconut Rum, Maraschino Liqueur, Grapefruit, Lime | 12.75 |
PENICILLIN | Johnnie Walker Black Label Scotch, Ginger, Lemon, Honey, Mezcal | 14 |

Brand | TYPE | 1 OZ | 2 Oz-1 |
|---|---|---|---|
Dalmore Cigar Malt | SINGLE MALT SCOTCH | $20 | $38 |
Dalwhinnie 15 Yr | SINGLE MALT SCOTCH | $12 | $23 |
Glenfiddich 12 Yr | SINGLE MALT SCOTCH | $10 | $20 |
Glenfiddich 14 Yr | SINGLE MALT SCOTCH | $12 | $22 |
Glenlivet 12 Yr | SINGLE MALT SCOTCH | $10 | $20 |
Glenlivet 12 Yr Illicit Still | SINGLE MALT SCOTCH | $14 | $26 |
Glenlivet 14 Yr | SINGLE MALT SCOTCH | $14 | $27 |
Glenlivet Caribbean Reserve | SINGLE MALT SCOTCH | $14 | $27 |
Glenlivet "The Code" | SINGLE MALT SCOTCH | $15 | $29 |
Glenlivet "The Enigma" | SINGLE MALT SCOTCH | $15 | $29 |
Glenlivet Nadurra | SINGLE MALT SCOTCH | $15 | $29 |
Glenlivet 21 Yr | SINGLE MALT SCOTCH | $32 | $61 |
bottom of page